MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
74789.21 -1.34 -
ETH/USDT
2299.37 -1.24 -
MARS/USDT
43.896 -0.73 -
LTC/USDT
54.74 -1.33
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 74789.21 | -1.34% | 74887.2 | 76237.38 | 176367982.36482 BTC |
| ETH/USDT | Ethereum | 2299.37 | -1.24% | 2296.42 | 2364.83 | 63566462.798092 ETH |
| MARS/USDT | Mars Token | 43.896 | -0.73% | 0 | 44.5432 | 91618535.49 MARS |
| LTC/USDT | Litecoin | 54.74 | -1.33% | 54.71 | 55.93 | 3252471.5324278 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414732.67624792 EOS |
| XRP/USDT | Ripple | 1.41312 | -1.28% | 1.41338 | 1.44671 | 1597953.4061405 XRP |
| ETC/USDT | Ethereum Classic | 8.3666 | -1.35% | 8.3151 | 8.5408 | 28045.28000957 ETC |
| BTH/USDT | Bitcoin Cash | 439.28 | -0.75% | 438.2 | 446.49 | 3480812.243724 BTH |
| DASH/USDT | DASH | 34.04 | -2.01% | 33.47 | 35.89 | 1641886.4375251 DASH |
| XLM/USDT | Stellar | 0.16974 | -1.27% | 0.167252 | 0.172547 | 1248406.2329354 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.83 | -1.39% | 2.83 | 2.91 | 465204.689107 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience