MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
60826.28 0.66 -
ETH/USDT
1562.07 -1.86 -
MARS/USDT
43.896 -0.73 -
LTC/USDT
42.85 -0.83
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 60826.28 | 0.66% | 59139.22 | 62264.52 | 158439515.43742 BTC |
| ETH/USDT | Ethereum | 1562.07 | -1.86% | 1514.02 | 1677.33 | 46199927.349032 ETH |
| MARS/USDT | Mars Token | 43.896 | -0.73% | 0 | 44.5432 | 91618535.49 MARS |
| LTC/USDT | Litecoin | 42.85 | -0.83% | 40.56 | 44.5 | 11443820.583041 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414732.67624792 EOS |
| XRP/USDT | Ripple | 1.09515 | 0.05% | 1.05 | 1.13723 | 4973017.4631254 XRP |
| ETC/USDT | Ethereum Classic | 6.8391 | 0.84% | 6.4848 | 7.0813 | 2652790.2784523 ETC |
| BTH/USDT | Bitcoin Cash | 217.77 | -0.07% | 195.59 | 234 | 2589397.5567816 BTH |
| DASH/USDT | DASH | 31.36 | 2.82% | 29.74 | 32.23 | 3180330.0069483 DASH |
| XLM/USDT | Stellar | 0.198724 | 6.75% | 0.183095 | 0.208574 | 3493181.33117 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.13 | -2.74% | 1.99 | 2.27 | 1755588.006979 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience