MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
60922.24 0.79 -
ETH/USDT
1562.33 -1.78 -
MARS/USDT
43.896 -0.73 -
LTC/USDT
42.87 -0.85
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 60922.24 | 0.79% | 59139.22 | 61979.94 | 152282201.20016 BTC |
| ETH/USDT | Ethereum | 1562.33 | -1.78% | 1514.02 | 1628.25 | 44607653.398288 ETH |
| MARS/USDT | Mars Token | 43.896 | -0.73% | 0 | 44.5432 | 91618535.49 MARS |
| LTC/USDT | Litecoin | 42.87 | -0.85% | 40.56 | 44.18 | 11181676.588692 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414732.67624792 EOS |
| XRP/USDT | Ripple | 1.10537 | 0.92% | 1.05 | 1.12127 | 4858669.2856342 XRP |
| ETC/USDT | Ethereum Classic | 6.8696 | 1.44% | 6.4848 | 6.9897 | 2619735.3829912 ETC |
| BTH/USDT | Bitcoin Cash | 219.13 | 0.71% | 195.59 | 234 | 2505430.1981766 BTH |
| DASH/USDT | DASH | 31.42 | 3.05% | 29.74 | 32.23 | 3129977.0449713 DASH |
| XLM/USDT | Stellar | 0.204892 | 9.89% | 0.183095 | 0.208574 | 3459537.6065496 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.14 | -2.28% | 1.99 | 2.24 | 1750464.668724 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience