MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
85049.23 -0.22 -
ETH/USDT
2688.03 -0.29 -
MARS/USDT
43.896 -0.73 -
LTC/USDT
69.98 -1.25
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 85049.23 | -0.22% | 84149.54 | 87183.12 | 549601998.08403 BTC |
| ETH/USDT | Ethereum | 2688.03 | -0.29% | 2681.37 | 2777.65 | 83672284.835539 ETH |
| MARS/USDT | Mars Token | 43.896 | -0.73% | 0 | 44.5432 | 91618535.49 MARS |
| LTC/USDT | Litecoin | 69.98 | -1.25% | 67.11 | 71.22 | 3895076.8541795 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414732.67624792 EOS |
| XRP/USDT | Ripple | 1.49907 | -0.44% | 1.48433 | 1.5509 | 1289642.5374784 XRP |
| ETC/USDT | Ethereum Classic | 8.9663 | -0.43% | 8.775 | 9.1971 | 1487435.6385068 ETC |
| BTH/USDT | Bitcoin Cash | 310.72 | -0.67% | 304.11 | 317.5 | 3320018.1678978 BTH |
| DASH/USDT | DASH | 60.03 | -0.1% | 58.06 | 60.72 | 611523.02962194 DASH |
| XLM/USDT | Stellar | 0.221107 | 0.08% | 0.216279 | 0.226225 | 1352196.9231878 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.59 | 0% | 2.51 | 2.74 | 40861.679181 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience