MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
65045.86 0.73 -
ETH/USDT
1952.81 1.33 -
MARS/USDT
43.896 -0.73 -
LTC/USDT
46.46 0.34
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 65045.86 | 0.73% | 64442.36 | 65723.94 | 139829014.48756 BTC |
| ETH/USDT | Ethereum | 1952.81 | 1.33% | 1911.7 | 1981.65 | 59276028.195422 ETH |
| MARS/USDT | Mars Token | 43.896 | -0.73% | 0 | 44.5432 | 91618535.49 MARS |
| LTC/USDT | Litecoin | 46.46 | 0.34% | 46.23 | 48.15 | 3481262.1779843 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414732.67624792 EOS |
| XRP/USDT | Ripple | 1.09428 | 0.69% | 1.0857 | 1.11487 | 1172062.0407173 XRP |
| ETC/USDT | Ethereum Classic | 6.943 | 0.81% | 6.8773 | 7.1247 | 500488.35930853 ETC |
| BTH/USDT | Bitcoin Cash | 215.95 | 0.36% | 213.86 | 219.79 | 1288635.4041419 BTH |
| DASH/USDT | DASH | 32.23 | 0.43% | 32.04 | 33.06 | 3733240.0486054 DASH |
| XLM/USDT | Stellar | 0.176675 | 0.53% | 0.174721 | 0.183492 | 1152800.329562 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 1.93 | 0.52% | 1.91 | 1.99 | 371202.246741 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience